Lisbon · Lumiar

NoLiPa

Residential development by Avenue

Residential project with T0 to T4 apartments, suited to both personal use and investment and arranged as a private condominium.

Price from 437 000 €94 available unitsCompletion 2028
View apartments ↓
Project images · click to open galleryUnit information as of: 27 September 2026

Overview

Key facts to assess the development

Residential project with T0 to T4 apartments, suited to both personal use and investment and arranged as a private condominium. 94 units are currently listed (T0, T2, T3, T4).

DeveloperAvenue
Apartments in the project466
Completion2028

Apartments for sale

Published availability as of 27 September 2026

T01 units · 59 m²
from 437 000 €
T235 units · 79–111 m²
from 614 000 €to 793 000 €
T355 units · 92–152 m²
from 703 000 €to €1.1M
T43 units · 126–186 m²
from 851 000 €to 1 362 000 €

Available units

Scroll right → Type and area stay in view
TypeAreaPriceUnitFloorOutdoor areaBathroomsParkingPlan
T059 m²437 000 €2.1.A13 m²1—
T288 m²614 000 €4.2.A23 m²2—
T282 m²626 000 €2.2.B29 m²21
T289 m²628 000 €1.1.B1—1—
T281 m²631 000 €2.2.A · P2 · T2 · 81 m²213 m²11
T279 m²633 000 €1.6.B610 m²21
T279 m²638 000 €1.7.B710 m²11
T280 m²644 000 €3.5.B523 m²21
T281 m²646 000 €2.5.A513 m²11
T282 m²657 000 €2.7.B79 m²21
T288 m²658 000 €4.5.A53 m²21
T295 m²666 000 €4.2.B27 m²2—
T288 m²669 000 €4.6.A63 m²21
T297 m²672 000 €2.2.A · P2 · T2 · 97 m²23 m²2—
T285 m²676 000 €PLÁTANO-1.6.A62 m²21
T289 m²682 000 €4.7.A73 m²21
T288 m²685 000 €ACÁCIA-2.A22 m²21
T299 m²685 000 €FREIXO-2.2.C29 m²21
T299 m²691 000 €FREIXO-2.3.C32 m²21
T288 m²697 000 €ACÁCIA-4.A42 m²21
T299 m²702 000 €FREIXO-2.5.C52 m²21
T288 m²703 000 €ACÁCIA-5.A52 m²21
T3110 m²703 000 €PLÁTANO-1.1.A13 m²31
T295 m²706 000 €4.4.B47 m²21
T295 m²712 000 €4.5.B57 m²21
T288 m²714 000 €ACÁCIA-6.A62 m²21
T2106 m²715 000 €FREIXO-5.1.A16 m²21
T299 m²717 000 €FREIXO-2.6.C62 m²21
T288 m²720 000 €ACÁCIA-7.A72 m²21
T2106 m²722 000 €TÍLIA-1.6.A67 m²21
T295 m²724 000 €4.6.B67 m²21
T295 m²727 000 €4.7.B77 m²21
T2106 m²728 000 €TÍLIA-1.7.A77 m²21
T297 m²731 000 €2.6.A63 m²21
T392 m²747 000 €2.4.F424 m²21
T392 m²753 000 €2.5.F524 m²22
T397 m²758 000 €4.4.D421 m²22
T392 m²759 000 €1.6.F622 m²22
T392 m²764 000 €2.6.F624 m²22
T392 m²769 000 €2.7.F724 m²22
T2111 m²772 000 €TÍLIA-1.5.E58 m²31
T3118 m²785 000 €FREIXO-6.1.B110 m²31
T2111 m²789 000 €TÍLIA-1.6.E68 m²31
T2111 m²793 000 €TÍLIA-1.7.E71 m²31
T3103 m²793 000 €FREIXO-1.7.B74 m²22
T3115 m²794 000 €TÍLIA-2.1.A12 m²32
T3122 m²801 000 €FREIXO-4.1.A12 m²31
T3122 m²803 000 €FREIXO-3.1.A11 m²31
T3126 m²831 000 €PLÁTANO-1.1.B13 m²32
T3115 m²831 000 €FREIXO-6.5.A52 m²32
T3118 m²841 000 €FREIXO-6.4.B42 m²31
T3122 m²842 000 €PLÁTANO-1.2.C22 m²32
T3125 m²842 000 €FREIXO-2.2.A22 m²31
T3125 m²844 000 €FREIXO-4.2.A22 m²31
T3125 m²849 000 €FREIXO-2.3.A32 m²31
T4126 m²851 000 €FREIXO-2.1.B11 m²32
T3115 m²858 000 €FREIXO-6.7.A72 m²32
T3127 m²873 000 €PLÁTANO-2.2.C23 m²32
T3118 m²877 000 €FREIXO-6.7.B72 m²32
T3127 m²880 000 €PLÁTANO-2.3.C33 m²32
T3125 m²884 000 €FREIXO-2.4.A42 m²31
T3127 m²888 000 €PLÁTANO-2.4.C43 m²32
T3122 m²888 000 €PLÁTANO-1.7.C72 m²32
T3125 m²889 000 €FREIXO-2.5.A52 m²32
T3126 m²890 000 €ACÁCIA-2.C28 m²32
T3133 m²892 000 €FREIXO-5.2.A21 m²31
T3127 m²895 000 €PLÁTANO-2.5.C53 m²32
T3126 m²898 000 €ACÁCIA-3.C32 m²32
T3133 m²899 000 €FREIXO-5.3.A31 m²31
T3126 m²905 000 €ACÁCIA-4.C42 m²32
T3120 m²910 000 €TÍLIA-1.7.B78 m²33
T3133 m²910 000 €FREIXO-5.4.A41 m²31
T3125 m²910 000 €FREIXO-2.6.A63 m²32
T3126 m²912 000 €ACÁCIA-5.C52 m²32
T3127 m²913 000 €PLÁTANO-2.6.C63 m²32
T3136 m²918 000 €FREIXO-5.2.C25 m²31
T3125 m²918 000 €FREIXO-2.7.A73 m²32
T3125 m²920 000 €FREIXO-4.6.A62 m²32
T3136 m²926 000 €FREIXO-5.3.C35 m²31
T3126 m²927 000 €ACÁCIA-6.C62 m²32
T3125 m²927 000 €FREIXO-4.7.A72 m²32
T3125 m²927 000 €FREIXO-3.7.A73 m²32
T3126 m²935 000 €ACÁCIA-7.C72 m²32
T3126 m²942 000 €ACÁCIA-8.C82 m²32
T3133 m²946 000 €FREIXO-5.5.A51 m²32
T3124 m²950 000 €ACÁCIA-9.B92 m²32
T3136 m²965 000 €FREIXO-5.4.C45 m²31
T3133 m²966 000 €FREIXO-5.6.A61 m²32
T3136 m²973 000 €FREIXO-5.5.C55 m²32
T3133 m²974 000 €FREIXO-5.7.A71 m²32
T3136 m²993 000 €FREIXO-5.6.C65 m²32
T3152 m²€1.1M2.8.B84 m²32
T4148 m²€1.1MACÁCIA-9.A92 m²42
T4186 m²1 362 000 €2.8.D84 m²32

Showing 94 units

Availability, prices and the plan of a specific unit are confirmed before reservation.

Terms and facilities

Published facilities in the development

On site

◉Gym
⌁Parking

Specifications and access rules for shared facilities should be confirmed with the developer.

Location

Lisbon · Lumiar

Open in Google Maps ↗
International school4 minEstimated travel time
Airport8 minEstimated travel time
Beach21 minEstimated travel time

Journey times are approximate and depend on route and traffic.

Mortgage financing

Explore your financing options

Mortgages with ARR

One application, offers from several banks

We help prepare the documents, compare partner-bank terms and guide the process. ARR also assists non-resident buyers; approval and terms depend on the bank and your profile.

More about ARR mortgages ↗
1Discuss your budget and deposit
2Prepare your application and documents
3Compare bank offers and complete the purchase

ARR is a registered tied credit intermediary with Banco de Portugal, no. 0009825. Mortgage assistance is free for clients.

ARR enquiry

Find an apartment at NoLiPa

Leave your contact details and we'll check availability, send current floor plans and answer questions about buying and financing.

Information on your chosen unitFloor plans and documentsFinancing options










    Data status. The original project-data snapshot is from 27 September 2026. ARR checks prices and availability weekly for units reliably matched with Sava. ARR confirms other details, documents and terms with the developer before reservation.

    Interested in NoLiPa?

    We'll help select a unit and arrange a viewing or video call.

    ARR enquiry

    Get details about NoLiPa

    Leave your details and ARR will contact you about the project.










      Compare listings

      Compare