Pestana Porto Covo Beach Residences
Residential project with T1 to T2 apartments and a hospitality profile, supported by hotel-style services and suited to both personal use and investment.
Overview
Key facts to assess the development
Residential project with T1 to T2 apartments and a hospitality profile, supported by hotel-style services and suited to both personal use and investment. 29 units are currently listed (T1+2).
Apartments for sale
Published availability as of 27 September 2026
Available units
| Type | Area | Price | Unit | Floor | Outdoor area | Bathrooms | Parking | Plan |
|---|---|---|---|---|---|---|---|---|
| T1+2 | 110 m² | 230 000 € | 2804-4B | 1 | 90 m² | 2 | — | |
| T1+2 | 110 m² | 230 000 € | 2804-4C | 1 | 90 m² | 2 | — | |
| T1+2 | 110 m² | 230 000 € | 2804-4D | 1 | 90 m² | 2 | — | |
| T1+2 | 113 m² | 235 000 € | 2301-23B | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 235 000 € | 2301-23A | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 235 000 € | 2301-23C | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 235 000 € | 2301-23D | — | 31 m² | 2 | — | |
| T1+2 | 112 m² | 295 000 € | 1102-2A | 1 | 59 m² | 2 | — | |
| T1+2 | 112 m² | 295 000 € | 1102-2B | 1 | 59 m² | 2 | — | |
| T1+2 | 111 m² | 665 000 € | 2803 | — | 69 m² | 2 | — | |
| T1+2 | 111 m² | 665 000 € | 2805 | — | 69 m² | 2 | — | |
| T1+2 | 111 m² | 705 000 € | 1705 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 705 000 € | 1605 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 705 000 € | 1205 | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 705 000 € | 1401 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 705 000 € | 1703 | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 705 000 € | 1201 | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 715 000 € | 1501 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 725 000 € | 1503 | — | 31 m² | 2 | — | |
| T1+2 | 110 m² | 725 000 € | 2304 | 1 | 59 m² | 2 | — | |
| T1+2 | 112 m² | 735 000 € | 1702 | 1 | 59 m² | 2 | — | |
| T1+2 | 111 m² | 855 000 € | 705 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 860 000 € | 903 | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 865 000 € | 801 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 865 000 € | 505 | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 865 000 € | 1001 | — | 31 m² | 2 | — | |
| T1+2 | 113 m² | 865 000 € | 507 | — | 31 m² | 2 | — | |
| T1+2 | 111 m² | 870 000 € | 805 | — | 31 m² | 2 | — | |
| T1+2 | 112 m² | 900 000 € | 906 | 1 | 59 m² | 2 | — |
Showing 29 units
Availability, prices and the plan of a specific unit are confirmed before reservation. 2 identical repeated source rows were combined.
Terms and facilities
Published facilities in the development
On site
Specifications and access rules for shared facilities should be confirmed with the developer.
Location
Sines · Porto Covo
Journey times are approximate and depend on route and traffic.
Mortgage financing
Explore your financing options
One application, offers from several banks
We help prepare the documents, compare partner-bank terms and guide the process. ARR also assists non-resident buyers; approval and terms depend on the bank and your profile.
ARR is a registered tied credit intermediary with Banco de Portugal, no. 0009825. Mortgage assistance is free for clients.
Find an apartment at Pestana Porto Covo Beach Residences
Leave your contact details and we'll check availability, send current floor plans and answer questions about buying and financing.
Interested in Pestana Porto Covo Beach Residences?
We'll help select a unit and arrange a viewing or video call.