Prata Riverside Village
Residential restoration project with T0 to T4 apartments, supported by hotel-style services and with gardens and shared outdoor areas.
Overview
Key facts to assess the development
Residential restoration project with T0 to T4 apartments, supported by hotel-style services and with gardens and shared outdoor areas. 42 units are currently listed (T1, T2, T3, T4).
Apartments for sale
Published availability as of 27 September 2026
Available units
| Type | Area | Price | Unit | Floor | Outdoor area | Bathrooms | Parking | Plan |
|---|---|---|---|---|---|---|---|---|
| T1 | 72 m² | 660 000 € | B-4ºC | 4 | — | 1 | 1 | |
| T1 | 74 m² | 735 000 € | C-1ºB | 1 | 35 m² | 1 | 1 | |
| T1 | 74 m² | 750 000 € | C-2ºB | 2 | 6 m² | 1 | 1 | |
| T1 | 74 m² | 770 000 € | C-3ºB | 3 | 6 m² | 1 | 1 | |
| T1 | 74 m² | 790 000 € | C-4ºB | 4 | 8 m² | 1 | 1 | |
| T1 | 75 m² | 800 000 € | B5A | 5 | 48 m² | 2 | 1 | |
| T1 | 75 m² | 800 000 € | A5B | 5 | 48 m² | 2 | 1 | |
| T1 | 73 m² | 835 000 € | A-5ºB · P5 · T1 · 73 m² | 5 | 35 m² | 1 | 1 | |
| T1 | 73 m² | 835 000 € | B-5ºA · P5 · T1 · 73 m² | 5 | 35 m² | 1 | 1 | |
| T1 | 73 m² | 835 000 € | C-5ºB | 5 | 35 m² | 1 | 1 | |
| T1 | 73 m² | 835 000 € | D-5ºA · P5 · T1 · 73 m² | 5 | 35 m² | 1 | 1 | |
| T1 | 80 m² | 860 000 € | B5B | 5 | 47 m² | 2 | 1 | |
| T1 | 84 m² | 900 000 € | A5A | 5 | 56 m² | 2 | 1 | |
| T2 | 113 m² | 945 000 € | ARTC5B | 5 | 84 m² | 2 | 2 | |
| T2 | 102 m² | €1M | D-1ºB | 1 | 6 m² | 2 | 1 | |
| T2 | 101 m² | €1M | B-1ºB | 1 | 6 m² | 2 | 1 | |
| T2 | 124 m² | €1M | ARTD5A | 5 | 95 m² | 3 | 2 | |
| T2 | 101 m² | €1M | B-2ºB | 2 | 6 m² | 2 | 1 | |
| T2 | 92 m² | €1M | A-5ºB · P5 · T2 · 92 m² | 5 | 60 m² | 1 | 1 | |
| T2 | 92 m² | €1M | B-5ºA · P5 · T2 · 92 m² | 5 | 60 m² | 1 | 1 | |
| T2 | 92 m² | €1M | D-5ºA · P5 · T2 · 92 m² | 5 | 60 m² | 1 | 1 | |
| T2 | 102 m² | €1.1M | D-2ºB | 2 | 6 m² | 2 | 1 | |
| T2 | 98 m² | €1.1M | D-4ºB | 4 | 9 m² | 2 | 1 | |
| T2 | 98 m² | €1.1M | B-4ºB | 4 | 9 m² | 2 | 1 | |
| T1 | 91 m² | €1.1M | C-5ºA · P5 · T1 · 91 m² | 5 | 57 m² | 2 | 1 | |
| T2 | 106 m² | €1.1M | PARKA | 5 | 70 m² | 2 | 1 | |
| T2 | 107 m² | €1.1M | PARKB | 5 | 70 m² | 1 | 1 | |
| T2 | 129 m² | €1.1M | B4D | 4 | 22 m² | 2 | 1 | |
| T2 | 104 m² | €1.2M | B-5ºB · P5 · T2 · 104 m² | 5 | 71 m² | 1 | 1 | |
| T2 | 104 m² | €1.2M | C-5ºA · P5 · T2 · 104 m² | 5 | 71 m² | 1 | 1 | |
| T2 | 122 m² | €1.2M | C-1ºC | 1 | 21 m² | 3 | 1 | |
| T2 | 122 m² | €1.2M | D-1ºA · P1 · T2 · 122 m² | 1 | 21 m² | 3 | 1 | |
| T2 | 124 m² | €1.4M | B-5ºB · P5 · T2 · 124 m² | 5 | 9 m² | 3 | 1 | |
| T3 | 151 m² | €1.5M | B-4ºA | 4 | 31 m² | 3 | 2 | |
| T2 | 116 m² | €1.5M | C6A | 6 | — | 3 | 1 | |
| T3 | 157 m² | €1.5M | C-4ºA | 4 | 36 m² | 3 | 2 | |
| T3 | 158 m² | €1.6M | D-1ºA · P1 · T3 · 158 m² | 1 | 45 m² | 4 | 2 | |
| T3 | 164 m² | €1.6M | C-2ºA | 2 | 89 m² | 3 | 2 | |
| T4 | 196 m² | €1.6M | B-1ºD | 1 | 71 m² | 4 | 3 | |
| T3 | 171 m² | €1.8M | C-1ºA · P1 · T3 · 171 m² | 1 | 63 m² | 4 | 2 | |
| T4 | 196 m² | €1.8M | C-1ºA · P1 · T4 · 196 m² | 1 | 71 m² | 4 | 3 | |
| T3 | 201 m² | 2 115 000 € | B-1ºC | 1 | 68 m² | 4 | 2 |
Showing 42 units
Availability, prices and the plan of a specific unit are confirmed before reservation.
Terms and facilities
Published facilities in the development
On site
Specifications and access rules for shared facilities should be confirmed with the developer.
Location
Lisbon · Marvila
Journey times are approximate and depend on route and traffic.
Mortgage financing
Explore your financing options
One application, offers from several banks
We help prepare the documents, compare partner-bank terms and guide the process. ARR also assists non-resident buyers; approval and terms depend on the bank and your profile.
ARR is a registered tied credit intermediary with Banco de Portugal, no. 0009825. Mortgage assistance is free for clients.
Find an apartment at Prata Riverside Village
Leave your contact details and we'll check availability, send current floor plans and answer questions about buying and financing.
Interested in Prata Riverside Village?
We'll help select a unit and arrange a viewing or video call.

































